Here are the resolutions and aspect ratios of the classroom and conference room displays. By using these, you can design presentations that will fill the displays without blank space.
Before you begin, a few terms to understand: Resolution and Aspect Ratio
Huntsman Hall
Room | Resolution | Aspect Ratio | Number of Displays | Number of Desktops (Resident PC only) |
---|---|---|---|---|
F36 | 1280x960 | 4:3 | 1 | 1 |
F37 | 1280x960 | 4:3 | 3 | 2 |
F38 | 1280x960 | 4:3 | 1 | 1 |
F45 | 1280x960 | 4:3 | 3, plus confidence monitor | 2 |
F50 | 1280x960 | 4:3 | 3, plus confidence monitor | 2 |
F55 | 1280x960 | 4:3 | 3, plus confidence monitor | 2 |
F60 | 1280x960 | 4:3 | 3, plus confidence monitor | 2 |
F65 | 1280x960 | 4:3 | 3, plus confidence monitor | 2 |
F70 | 1280x960 | 4:3 | 3, plus confidence monitor | 2 |
F75 | 1920x1080 | 16:9 | 1 | 1 |
F80 | 1920x1080 | 16:9 | 3 | 1 |
F85 | 1280x960 | 4:3 | 3, plus confidence monitor | 2 |
F86 | 1280x960 | 4:3 | 1 | 1 |
F88 | 1280x960 | 4:3 | 1 | 1 |
F90 | 1280x720 | 4:3 | 2, plus confidence monitor | 2 |
F92 | 1280x960 | 4:3 | 1 | 1 |
F94 | 1280x960 | 4:3 | 1 | 1 |
F95 | 1280x960 | 4:3 | 3, plus confidence monitor | 2 |
F96 | 1280x960 | 4:3 | 1 | 2 |
G06 | 1280x960 | 4:3 | 1 or 2Small screen is 10'x13'4"Large screen is 10'x26'8" | 2 |
G50 | 1280x960 | 4:3 | 3, plus confidence monitor | 2 |
G55 | 1280x960 | 4:3 | 3, plus confidence monitor | 2 |
G60 | 1280x960 | 4:3 | 3, plus confidence monitor | 2 |
G65 | 1280x960 | 4:3 | 3, plus confidence monitor | 2 |
G86 | 1280x960 | 4:3 | 1 | 1 |
G88 | 1280x960 | 4:3 | 1 | 1 |
G90 | 1280x960 | 4:3 | 1 | 1 |
G92 | 1280x960 | 4:3 | 1 | 1 |
G94 | 1280x960 | 4:3 | 1 | 1 |
240 | 1280x960 | 4:3 | 3, plus confidence monitor | 2 |
245 | 1280x960 | 4:3 | 3, plus confidence monitor | 2 |
250 | 1280x960 | 4:3 | 3, plus confidence monitor | 2 |
255 | 1280x960 | 4:3 | 3, plus confidence monitor | 2 |
260 | 1280x960 | 4:3 | 3, plus confidence monitor | 2 |
265 | 1280x960 | 4:3 | 3, plus confidence monitor | 2 |
270 | 1280x960 | 4:3 | 3, plus confidence monitor | 2 |
304 | 1280x960 | 4:3 | 1 | 1 |
340 | 1280x960 | 4:3 | 3, plus confidence monitor | 2 |
345 | 1280x960 | 4:3 | 3, plus confidence monitor | 2 |
350 | 1280x960 | 4:3 | 3, plus confidence monitor | 2 |
355 | 1280x960 | 4:3 | 3, plus confidence monitor | 2 |
360 | 1280x960 | 4:3 | 3, plus confidence monitor | 2 |
365 | 1280x960 | 4:3 | 3, plus confidence monitor | 2 |
370 | 1280x960 | 4:3 | 3, plus confidence monitor | 2 |
375 | 1920x1080 | 16:9 | 1, plus confidence monitor | 1 |
380 | 1920x1080 | 16:9 | 1, plus confidence monitor | 1 |
418 | 1024x768 | 4:3 | 1 | 1 |
419 | 1024x768 | 4:3 | 1 | 1 |
815 | 1920x1080 | 16:9 | 2 | 1 |
825 | 1920x1080 | 16:9 | 1 video wall with single/dual mode | 2 |
830 | 1920x1080 | 16:9 | 1 video wall with single/dual mode (plus 2 additional on stands, on demand) | 2 |
Steinberg Hall-Dietrich Hall
Room | Resolution | Aspect Ratio | Number of Displays | Number of Desktops (Resident PC only) |
---|---|---|---|---|
105 | 1280x720 | 16:9 | 2, plus confidence monitor | 2 |
107 | 1280x960 | 4:3 | 2 | 2 |
109 | 1280x960 | 4:3 | 2 | 2 |
110 | 1920x1080 | 16:9 | 2, plus confidence monitor | 2 |
116 | 1280x960 | 4:3 | 2, plus confidence monitor | 2 |
204A | 1920x1080 | 16:9 | 1 | 1 |
204B | 1920x1080 | 16:9 | 1 | 1 |
205 | 1920x1080 | 16:9 | 1, touch screen | 2 |
206 | 1920x1080 | 16:9 | 1, touch screen | 2 |
209 | 1280x960 | 4:3 | 2, plus confidence monitor | 1 |
210 | 1920x1080 | 16:9 | 1 | 1 |
211 | 1280x960 | 4:3 | 2, plus confidence monitor | 2 |
213 | 1280x960 | 4:3 | 2, plus confidence monitor | 2 |
215 | 1280x960 | 4:3 | 2, plus confidence monitor | 2 |
217 | 1920x1080 | 16:9 | 1 | 1 |
350 | 1280x720 | 16:9 | 1 or 2, plus confidence monitor | 2 |
351 | 1280x720 | 16:9 | 1 or 2, plus confidence monitor | 2 |
1020 | 1920x1080 | 16:9 | 2 | 2 |
1201 | 1280x960 | 4:3 | 2, plus confidence monitor | 2 |
1203 | 1280x960 | 4:3 | 2, plus confidence monitor | 2 |
1206 | 1280x960 | 4:3 | 3, plus confidence monitor | 2 |
3411 | 1920x1080 | 16:9 | 3 | 2 |
Lauder Institute
Room | Resolution | Aspect Ratio | Number of Displays | Number of Desktops (Resident PC only) |
---|---|---|---|---|
101 | 1920x1080 | 16:9 | 1 | 1 |
102 | 1920x1080 | 16:9 | 1 | 1 |
103 | 1920x1080 | 16:9 | 1 | 1 |
104 | 1920x1080 | 16:9 | 1 | 1 |
105 | 1280x960 | 4:3 | 3 | 2 |
303 | 1920x1080 | 16:9 | 3 | 1 |
318 | 1920x1080 | 16:9 | 1 | 1 |
Vance Hall
Room | Resolution | Aspect Ratio | Number of Displays | Number of Desktops (Resident PC only) |
---|---|---|---|---|
103 | 1280x800 | 16:9 | 2 | 1 |
105 | 1280x800 | 16:9 | 2 | 1 |
B2 | 1280x720 | 16:9 | 1 | 2 |
B6 | 1280x720 | 16:9 | 2 | 2 |
B10 | 1280x720 | 16:9 | 2, plus confidence monitor | 2 |
B11 | 1280x720 | 16:9 | 1 or 2, plus confidence monitor | 2 |
112 (SAIL) | 1920x1080 | 16:9 | 3 | 1 |
Colonial Penn Center
Room | Resolution | Aspect Ratio | Number of Displays | Number of Desktops (Resident PC only) |
---|---|---|---|---|
103 (aud) | 1280x960 | 4:3 | 1 | 2 |
Chestnut | 1920x1080 | 16:9 | 1 | 1 |
Faculty | 1024x768 | 4:3 | 1 | 1 |
St. Leonard's Court
Room | Resolution | Aspect Ratio | Number of Displays | Number of Desktops (Resident PC only) |
---|---|---|---|---|
Class-SLC-01 (Orange) | 1280x720 | 16:9 | 2 | 1 |
Class-SLC-02 | 1920x1080 | 16:9 | 1 | 1 |
Class-SLC-03 | 1920x1080 | 16:9 | 1 | 1 |
Class-SLC-04 | 1920x1080 | 16:9 | 1 | 1 |
Class-SLC-05 | 1920x1080 | 16:9 | 1 | 1 |
Questions?
Contact: 215-573-0402
Email: class-tech@wharton.upenn.edu